| Date | Donor's Name | Donor's Address | Amount (₹) | Type |
|---|---|---|---|---|
| 01-01-2023 | Satadal Mitra | Kolkata | 200.00 | Credit |
| 14-08-2023 | A well-wisher | Paschim Medinipur | 500.60 | Credit |
| 15-08-2023 | Paid to Google | Domain renewal | 2029.60 | Debit |
| 07-09-2023 | Sanjib Manna | Paschim Medinipur | 100.00 | Credit |
| 07-09-2023 | Arup Kumar Dey | Kolkata | 900.00 | Credit |
| 08-09-2023 | A well-wisher | Paschim Medinipur | 101.00 | Credit |
| 08-09-2023 | A well-wisher | Kolkata | 500.00 | Credit |
| 08-09-2023 | Kalyan Bhunia | Paschim Medinipur | 50.00 | Credit |
| 08-09-2023 | A well-wisher | Nodia | 200.00 | Credit |
| 10-09-2023 | Buma Banerjee Das | Canada | 1000.00 | Credit |
| 10-09-2023 | Madhurima Banerjee | Barasat | 100.00 | Credit |
| 10-09-2023 | Saswati Das | Kolkata | 500.00 | Credit |
| 13-09-2023 | Ratna Mukherjee | Alipurduar | 100.00 | Credit |
| 17-09-2023 | Pratap Bose | Kolkata | 100.00 | Credit |
| 18-09-2023 | Asim Kr Roy | Katwa | 50.00 | Credit |
| 27-09-2023 | A well-wisher | Kolkata | 100.00 | Credit |
| 01-10-2023 | Debasis Mukhopadhyay | Alipurduar | 500.00 | Credit |
| 02-10-2023 | Interest Earned | Bank | 7.00 | Credit |
| 02-10-2023 | Sanjukta Paul | Dumdum | 21.00 | Credit |
| 04-10-2023 | Gopal Bhowmik | Kolkata | 100.00 | Credit |
| 08-10-2023 | Subrata Chaudhary | Hooghly | 100.00 | Credit |
| 14-10-2023 | Prashant Kumar Ghosh | USA | 5501.00 | Credit |
| 17-10-2023 | Dibyayan Sarkar | Mekhliganj | 101.00 | Credit |
| 17-10-2023 | Rabin Banik | Alipurduar | 100.00 | Credit |
| 19-10-2023 | Amrita Debnath | Coochbehar | 100.00 | Credit |
| 21-10-2023 | Srimanta Jana | South 24 Pargana | 200.00 | Credit |
| 22-10-2023 | Subhash Kar | Kolkata | 100.00 | Credit |
| 03-11-2023 | Interest Earned | Bank | 20.00 | Credit |
| 03-11-2023 | 6th Birthday's Gift | Boipara Event | 1079.00 | Debit |
| 06-11-2023 | Prabhat Bhattacharya | Kolkata | 500.00 | Credit |
| 06-11-2023 | Ajay Kumar Biswas | Kolkata | 300.00 | Credit |
| 06-11-2023 | Kridanti Ghatak | Dumdum | 200.00 | Credit |
| 28-11-2023 | Animesh Gupta | Kolkata | 1001.00 | Credit |
| 02-12-2023 | Interest Earned | From Bank | 25.00 | Credit |
| 21-12-2023 | Aurobindo Banerjee | Delhi | 1001.00 | Credit |
| 01-01-2024 | Interest Earned | Bank | 29.00 | Credit |
| 09-01-2024 | Bikash Paul | Kolkata | 200.00 | Credit |
| 01-02-2024 | Interest Earned | Bank | 31.00 | Credit |
| 01-03-2024 | Interest Earned | Bank | 28.00 | Credit |
| 01-04-2024 | Interest Earned | Bank | 31.00 | Credit |
| 01-05-2024 | Interest Earned | Bank | 31.00 | Credit |
| 01-06-2024 | Interest Earned | Bank | 31.00 | Credit |
| 24-06-2024 | Ashish Kumar Chakraborty | Howrah | 100.00 | Credit |
| 01-07-2024 | Interest Earned | Bank | 31.00 | Credit |
| 01-08-2024 | Interest Earned | Bank | 31.00 | Credit |
| 01-09-2024 | Interest Earned | Bank | 31.00 | Credit |
| 01-10-2024 | Interest Earned | Bank | 31.00 | Credit |
| 23-10-2024 | A Well-Wisher | Paschim Medinipur | 2050.00 | Credit |
| 24-10-2024 | Dr. Santanu Patra | Paschim Medinipur | 1000.00 | Credit |
| 26-10-2024 | Honorarium | Sharod Sonkhya 31 | 2050.00 | Debit |
| 01-11-2024 | Interest Earned | Bank | 31.00 | Credit |
| 01-12-2024 | Interest Earned | Bank | 31.00 | Credit |
| 28-12-2024 | Animesh Singha | Jhargram | 500.00 | Credit |
| 31-12-2024 | Abdul Rahman | Murshidabad | 500.00 | Credit |
| 01-01-2025 | Interest Earned | Bank | 31.00 | Credit |
| 06-01-2025 | Bibhas Saha | Kolkata | 500.00 | Credit |
| 01-02-2025 | Interest Earned | Bank | 31.00 | Credit |
❑ Updated on: 25/02/2025; 08:00 am